Ancestor Surnames by Family Line
Brown | Roberts | Howell | Darling |
Appleton – 2 | Barnes – 5 | Bryan – 4 | Beardsley – 3 |
Barber – 3 | Blackwell – 7 | Hobbs – 3 | Darling – 9 |
Blackhurst – 3 | Brashears – 4 | Howell – 5 | Huber – 4 |
Brown – 5 | Evens – 1 | Long – 4 | McAllister – 4 |
Buel – 2 | Lister – 3 | Pankey – 3 | Swayze – 9 |
Chamberlin – 1 | Roberts – 7 | Price – 5 | Trumpi – 4 |
Fannin – 1 | Scott – 7 | Rose – 3 | White – 4 |
Sanford – 9 | Taft – 8 | Vincent/Vinson – 4 | |
Elliott – 3 | |||
Wolcott – 8 | Munsell – 3 | ||
Fugate – 7 | Marshall – 3 | Brown – 2 | Dayton – 2 |
Rowley – 5 | Haley – 2 | Busby/Busbee – 2 | Hakes – 2 |
Lawson – 2 | Sills – 2 | Kinge – 2 | |
Montgomery – 2 | Lamb/Lambe – 2 | ||
Martin – 3 | Southerland – 2 | Carpenter – 2 | |
Mould – 3 | Smith – 2 | ||
Cochran – 2 | Whitney – 2 | ||
Deelwood – 2 | |||
Montran – 2 | Mulligan – 1 | ||
Newberry – 2 | Atkinson – 2 | ||
Posey – 2 | Walker/Walter – 3 | ||
Robbins – 2 | Bell – 2 | ||
Saunders – 2 | Billings – 1 | ||
Tolliver – 2 | Chadwick – 1 | ||
Wyatt – 2 | Francis – 2 | ||
Harvey – 3 | |||
Lester – 1 | |||
Stuckling – 1 | |||
Swan – 1 |