Ancestor Surnames by Family Line
Brown | Roberts | Howell | Darling |
Appleton – 3 | Barnes – 5 | Binford – 4 | Beardsley – 3 |
Barber – 3 | Blackwell – 7 | Brown – 2 | Becker – 9 |
Blackhurst – 3 | Brashears – 4 | Bryan – 4 | Darling – 9 |
Brown – 5 | Evens – 1 | Busbee/Busby – 2 | Dürst/Durst – 5 |
Buel – 2 | Lewis – 6 | Hobbs – 3 | Hefti – 7 |
Chamberlin – 1 | Lister – 3 | Howell – 7 | Huber – |
Fannin – 1 | Marshall – 3 | Long – 4 | McAllister – 4 |
Fugate – 7 | Roberts – 7 | Pankey/Panetier– 7 | Oertli – 7 |
Manning – 8 | Scott – 7 | Price – 5 | Swayze – 8 |
Parsons – 8 | Sutherland – 7 | Rose – 3 | Trumpi – 4 |
Sanford – 9 | Taft – 8 | Sills – 3 | Tshudi – 6 |
Wolcott – 8 | Whitney – 5 | Vincent/Vinson – 4 | White – 4 |
Martin – 3 | Harris – 4 | Hakes – 2 | |
Collins – 3 | Lawson – 2 | Cannon – 1 | Kinge – 2 |
Rowley – 5 | Haley – 2 | Crowley – 1 | Lamb/Lambe – 2 |
Cochran – 2 | Cruff – 3 | Darling – 1 | Munsell – 3 |
Deelwood – 2 | Day – 3 | Johnson – 1 | Smith – 2 |
Montran – 2 | Lister – 3 | Knight – 1 | Dürst – 5 |
Newberry – 2 | Marshall – 3 | Rolfe – 1 | Atkinson – 2 |
Posey – 2 | Spraig – 3 | Walker/Walter – 3 | |
Robbins – 2 | Bell – 2 | ||
Saunders – 2 | Elliott – 3 | ||
Tolliver – 2 | Dayton – 2 | ||
Wyatt – 2 | Francis – 2 | ||
Harvey – 3 | |||
Carpenter – 2 | |||
Stuckling – 1 | |||
Swan – 1 |