Ancestor Surnames by Family Line
| Brown | Roberts | Howell | Darling |
| Appleton – 3 | Barnes – 5 | Binford – 4 | Beardsley – 3 |
| Barber – 3 | Blackwell – 7 | Brewer – 1 | Becker – 13 |
| Blackhurst – 3 | Brashears – 4 | Brown – 2 | Darling – 9 |
| Brown – 5 | Evens – 1 | Bryan – 4 | Dürst/Durst – 5 |
| Buel – 2 | Harris – 10 | Busbee/Busby – 2 | Heer – 13 |
| Chamberlin – 1 | Lewis – 6 | Hobbs – 3 | Hefti – 7 |
| Fannin – 1 | Lister – 3 | Howell – 4 | Huber – 5 |
| Fugate – 7 | Marshall – 3 | Long – 4 | McAllister – 4 |
| Mannin/Manning – 7/1 | Roberts – 7 | Pankey/Panetier– 7 | Oertli – 8 |
| Parsons – 8 | Scott – 7 | Price – 5 | Swayze – 8 |
| Rowley – 6 | Sutherland – 7 | Rose – 3 | Trumpi – 25 Trümpy – 19 Trümpi – 12 |
| Sanford – 9 | Taft – 8 | Sills – 3 | Tshudi – 6 |
| Taylor – 3 | Warren – 6 de Warren – 10 |
Vincent/Vinson – 4 | White – 3 |
| Wolcott – 8 | Whitney – 5 | ||
| Fuchs – 11 | |||
| Fuller – 3 | Lawson – 2 | Cannon – 1 | Kinge – 2 |
| Maben – 3 | Haley – 2 | Crowley – 1 | Lamb/Lambe – 2 |
| Martin – 3 | Cruff – 3 | Darling – 1 | Munsell – 3 |
| Collins – 3 | Day – 3 | Johnson – 1 | Smith – 2 |
| Cochran – 2 | Lister – 3 | Knight – 1 | Hakes – 2 |
| Deelwood – 2 | Marshall – 3 | Rolfe – 1 | Atkinson – 2 |
| Montran – 2 | Walker/Walter – 3 | ||
| Newberry – 2 | Campbell – 4 | Bell – 2 | |
| Posey – 2 | Spraig – 3 | Elliott – 3 | |
| Robbins – 2 | Montgomery 4 | Dayton – 2 | |
| Saunders – 2 | de Vere 4 | Francis – 2 | |
| Tolliver – 2 | Stewart – 4 | Harvey – 3 | |
| Wyatt – 2 | Porter – 5 | Carpenter – 2 | |
| Stuckling – 1 | |||
| Swan – 1 |